Quality, affordable education
We are excited you have chosen Charleston Southern University. We understand that funding a college education is a major investment, and we strive to offer students a quality education at the lowest possible cost.
Financial aid is available for students attending college through grants, work-study, scholarships and loans. Federal financial aid is awarded to families based on the results of the Free Application for Federal Student Aid (FAFSA).
Undergraduate Tuition
| Accelerated and Regular Sessions, 12 – 18 hours, flat rate* | $15,935 |
| Day or Evening, Accelerated, 1 – 11 hours, per credit hour* | $515 |
| Summer term, per credit hour | $515 |
| Tuition, per credit hour, over 18 hours* | $515 |
| Online course, per credit hour* | $515 |
| BS in Organizational Management, per credit hour* | $515 |
| BS in Criminal Justice, Accelerated, Online, per credit hour — tuition discount applied* | $417 |
| BS in Nursing, Accelerated, per credit hour* | $650 |
| BS in Nursing, Traditional, independent of credit hours* | $15,935 |
*Most course materials are included in these rates. Some courses will require the student to purchase additional materials.
Graduate Tuition
| MA in Organizational Leadership, Traditional & Blended, per credit hour* | $625 |
| MA in Organizational Leadership, Online, per credit hour* | $625 |
| MS in Management, Online, per credit hour* | $625 |
| MS in Analytics, per credit hour* | $625 |
| MS in Project Management, per credit hour* | $625 |
| MS in Supply Chain Management, per credit hour* | $625 |
| MS in Human Resource Management, Traditional and Blended, per credit hour* | $625 |
| MS in Human Resource Management, Online, per credit hour* | $625 |
| Master of Education, per credit hour | $500 |
| MBA, Flexible Delivery, Traditional and Blended, per credit hour* | $625 |
| MBA, Flexible Delivery, Online, per credit hour* | $625 |
| MS in Computer Science, per credit hour* | $525 |
| MS in Criminal Justice, per credit hour* | $525 |
| MS in Public Safety, per credit hour* | $525 |
| MS in Clinical Counseling, per credit hour* | $650 |
| Master of Athletic Training, per credit hour* | $625 |
| MS in Nursing, per credit hour | $625 |
| MS in Biology, per credit hour* | $625 |
| MS in Physician Assistant Studies, per term | $16,000 |
| Doctorate of Physical Therapy Studies, per term | $11,000 |
| Doctorate of Education in Leadership, per credit hour | $583 |
*Most course materials are included in these rates. Some courses will require the student to purchase additional materials.
Fees
NOTE: Tuition charges and fees are subject to change, pending Board of Trustees’ approval.